Updated daily
Steam Market Trends
A daily snapshot of the strongest median USD moves on Steam Community Market for Counter-Strike 2 and Dota 2. We compare the current catalog median to the most recent historical median at or before the selected period baseline.
Counter-Strike 2
Top gainers (%) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$19.72 | $3.59 | $16.13 | 449.30% |
|
|
$19.78 | $5.45 | $14.33 | 262.94% |
|
|
$3.96 | $1.51 | $2.45 | 162.25% |
|
|
$10.00 | $3.97 | $6.03 | 151.89% |
|
|
$9.99 | $4.62 | $5.37 | 116.23% |
|
|
$2.16 | $1.20 | $0.96 | 80.00% |
|
|
$3.06 | $1.74 | $1.32 | 75.86% |
|
|
$6.84 | $3.90 | $2.94 | 75.38% |
|
|
$21.00 | $12.65 | $8.35 | 66.01% |
|
|
$4.62 | $2.81 | $1.81 | 64.41% |
Top gainers (USD) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$332.24 | $309.35 | $22.89 | 7.40% |
|
|
$209.99 | $191.84 | $18.15 | 9.46% |
|
|
$19.72 | $3.59 | $16.13 | 449.30% |
|
|
$171.14 | $155.16 | $15.98 | 10.30% |
|
|
$244.47 | $228.84 | $15.63 | 6.83% |
|
|
$398.14 | $382.75 | $15.39 | 4.02% |
|
|
$295.78 | $280.45 | $15.33 | 5.47% |
|
|
$251.15 | $236.16 | $14.99 | 6.35% |
|
|
$310.80 | $296.03 | $14.77 | 4.99% |
|
|
$19.78 | $5.45 | $14.33 | 262.94% |
Top losers (%) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$7.37 | $18.49 | $-11.12 | -60.14% |
|
|
$7.15 | $11.38 | $-4.23 | -37.17% |
|
|
$9.20 | $13.94 | $-4.74 | -34.00% |
|
|
$19.22 | $28.42 | $-9.20 | -32.37% |
|
|
$1.61 | $2.36 | $-0.75 | -31.78% |
|
|
$4.27 | $6.22 | $-1.95 | -31.35% |
|
|
$5.87 | $8.35 | $-2.48 | -29.70% |
|
|
$1.11 | $1.53 | $-0.42 | -27.45% |
|
|
$4.05 | $5.57 | $-1.52 | -27.29% |
|
|
$2.73 | $3.72 | $-0.99 | -26.61% |
Top losers (USD) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$398.00 | $492.37 | $-94.37 | -19.17% |
|
|
$511.14 | $591.87 | $-80.73 | -13.64% |
|
|
$182.00 | $230.00 | $-48.00 | -20.87% |
|
|
$258.00 | $302.64 | $-44.64 | -14.75% |
|
|
$1030.04 | $1070.79 | $-40.75 | -3.81% |
|
|
$304.67 | $340.00 | $-35.33 | -10.39% |
|
|
$360.72 | $393.80 | $-33.08 | -8.40% |
|
|
$187.40 | $215.24 | $-27.84 | -12.93% |
|
|
$230.28 | $254.57 | $-24.29 | -9.54% |
|
|
$184.21 | $207.93 | $-23.72 | -11.41% |
Dota 2
Top gainers (%) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$1.10 | $0.53 | $0.57 | 107.55% |
|
|
$1.44 | $0.83 | $0.61 | 73.49% |
|
|
$1.56 | $0.97 | $0.59 | 60.82% |
|
|
$1.01 | $0.70 | $0.31 | 44.29% |
|
|
$1.63 | $1.13 | $0.50 | 44.25% |
|
|
$1.22 | $0.87 | $0.35 | 40.23% |
|
|
$1.26 | $0.91 | $0.35 | 38.46% |
|
|
$1.19 | $0.86 | $0.33 | 38.37% |
|
|
$3.80 | $2.79 | $1.01 | 36.20% |
|
|
$1.49 | $1.14 | $0.35 | 30.70% |
Top gainers (USD) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$35.63 | $31.31 | $4.32 | 13.80% |
|
|
$42.04 | $39.06 | $2.98 | 7.63% |
|
|
$26.53 | $23.79 | $2.74 | 11.52% |
|
|
$92.66 | $90.15 | $2.51 | 2.78% |
|
|
$18.36 | $15.90 | $2.46 | 15.47% |
|
|
$17.96 | $15.73 | $2.23 | 14.18% |
|
|
$27.54 | $25.33 | $2.21 | 8.72% |
|
|
$91.37 | $89.24 | $2.13 | 2.39% |
|
|
$10.03 | $8.21 | $1.82 | 22.17% |
|
|
$25.28 | $23.57 | $1.71 | 7.25% |
Top losers (%) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$1.71 | $2.31 | $-0.60 | -25.97% |
|
|
$1.51 | $2.01 | $-0.50 | -24.88% |
|
|
$1.08 | $1.38 | $-0.30 | -21.74% |
|
|
$1.40 | $1.76 | $-0.36 | -20.45% |
|
|
$3.94 | $4.95 | $-1.01 | -20.40% |
|
|
$4.00 | $4.90 | $-0.90 | -18.37% |
|
|
$3.99 | $4.83 | $-0.84 | -17.39% |
|
|
$1.58 | $1.91 | $-0.33 | -17.28% |
|
|
$6.98 | $8.34 | $-1.36 | -16.31% |
|
|
$1.46 | $1.74 | $-0.28 | -16.09% |
Top losers (USD) for 7d
| Item | ||||
|---|---|---|---|---|
|
|
$47.30 | $54.81 | $-7.51 | -13.70% |
|
|
$28.63 | $32.74 | $-4.11 | -12.55% |
|
|
$16.52 | $19.10 | $-2.58 | -13.51% |
|
|
$14.69 | $17.06 | $-2.37 | -13.89% |
|
|
$17.87 | $19.81 | $-1.94 | -9.79% |
|
|
$39.38 | $41.28 | $-1.90 | -4.60% |
|
|
$57.98 | $59.66 | $-1.68 | -2.82% |
|
|
$16.08 | $17.54 | $-1.46 | -8.32% |
|
|
$10.77 | $12.20 | $-1.43 | -11.72% |
|
|
$8.84 | $10.26 | $-1.42 | -13.84% |
How trends are calculated
For each item we take the current median USD price from our catalog (market_items) and compare it to the latest stored median in price history (market_items_history) with timestamp at or before 24 hours ago. Gainers and losers are ranked separately by percentage change and absolute USD change. We only include items with more than five sales in the last 24 hours (per catalog data), plus minimum 7‑day volume and a median price of at least about $0.04 USD; extreme outliers are filtered out to reduce noise.
Low‑liquidity items can look noisy; always verify on Steam before trading.
Steam Market Trends
This page highlights automated daily rankings based on median Community Market prices in USD. It is for information only and not financial advice. Use links to open each item’s detail page on this site for charts and context.